"The Grid" has replaced "The List"

vftt.org

Help Support vftt.org:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
I strongly believe that any person who puts in the time to complete the grid, or even to complete the 46 or the 48, can not only afford to put in a day or two per year doing volunteer trailwork, but has the responsibility to do so. Our paid trail crews do some really, really great work, but it's only with the added help of the volunteer crews that we can really be successful in protecting the wild areas we cherish.

While I agree with your statement, I also think one has to acknowledge that many who work on the grid (along with many avid non-gridding hikers) do plenty of ad-hoc trail maintenance while hiking the grid. Blowdown removal, kicking water bars clean, repairing of cairns, blocking incorrect routes, etc. Even if they aren't doing maintenance, they can often tell the official maintainers exactly what and where the problem areas are - down to the exact spot.

Tim
 
loving them to death

This absolutely is not true. The trails have not "always absorbed impact." There has been for decades tireless crews, countless thousands of professional and volunteer trail maintainers, who have worked together and put in thousands, if not millions, of hours to help protect our backcountry resources from one of the greatest threats they face- those very humans who value and want to protect them. There very much is truth to the saying "loving it to death" when it comes to the backcountry.

For example, the AMC professional trail crew, based out of Pinkham Notch, practically wrote the book on professional trail maintenance, and we largely have them to thank for the excellent quality that we find many of the White Mountain trails to be in.

If you don't always notice the work that trail crews have done, it's because they've done it correctly. When trail work in the backcountry is done right, it has very little visual impact, and most people never notice it at all.

If you're interested in learning more, I recommend reading the following paper: http://www.lnt.org/training/PDFs/SOKWildernesspap.pdf It's a literature/knowledge review of many separate papers on recreation impacts, combining the essential and important information from many individual scholarly articles into one source.

Here are some key quotes from the above paper:

Dude I get it, what you dont get is my point. The mountains cannot be "loved to death" they will continue to be like they always have. I know your passionate about your trailwork good for you, but people with a strong direct involvement such as yourself get all preachy wether you realize it or not. I just want to hike, Ive been bashing around the Whites for many years and regardless of the level of trailwork I will continue to do so, they could stop all trail maintenance today and I would still climb the peaks. Im off the grid, your not, do what pleases you and I will as well. People ie. AMCers, trailworkers tend to assume a "ownership" of the trails they are involved in look at the way you responded to my post. Me, Im not like most in this or any community, I do my own thing, I dont care about the popular issues ie.LNT, impact issues, hut issues, quite frankly regulations in general dont phase me either. I do what I feel in the mountains, Ive logged more time in the backcountry then 95% of the poeple out here, I know the Whites better then alot of people, they are my home peaks and that imo gives me the right to do what I want in them, after all these years of blood sweat and tears on the Whites, I go my own way, God bless you going your own way. See you out there.






Remember, these statements aren't just being pulled out of someone's posterior end- these are people who have dedicated their entire careers to researching and studying this stuff.

Relating this back to the idea of the Grid... Should you absolutely, at all costs, avoid hiking on steep trails during the spring when they are most susceptible to damage? Not necessarily- if the Grid is really important to you, then by all means go for it. However, when you chose to do this, it should be an informed decision. Know the impacts you are creating, and do your best to minimize them by treading lightly as you hike. Volunteer on trail work projects to further minimize your overall impact.

I strongly believe that any person who puts in the time to complete the grid, or even to complete the 46 or the 48, can not only afford to put in a day or two per year doing volunteer trailwork, but has the responsibility to do so. Our paid trail crews do some really, really great work, but it's only with the added help of the volunteer crews that we can really be successful in protecting the wild areas we cherish.

Trust me I clean waterbars and throw sticks and tree's of all the trails I climb. My task in this regard accumlated over 30 plus years is astronomical in regards to how much "trailwork" the average hiker puts in.
 
After reading this thread, many ask who will complete it in one year. Browsing through the finished Grids on the official site of those who have completed it, I am curious, is Jeremy's finish the fastest at about 41 months and a few days (A little of over 3.5 years?)
 
It is probably safe to say that, on average, the NH48 can be done in 24 hikes (or fewer). A lot depends on conditions, especially in winter, but if you average 2-3 peaks per hike in good conditions and 1-2 peaks in tough conditions, then 300 would seem a reasonable ceiling. If you're pursuing the grid, you probably aren't a single-peak-and-done hiker.

From my own experience with the NH48 and Winter 48, I did

Any: 48 peaks in 26 trips (1.85 peaks/trip) for 289 miles and ~93K feet in 192 hours (~11 miles/trip, 3600 feet on average).

Winter: 48 peaks in 30 trips (1.6 peaks/trip) for 304 miles and ~100K feet in 199 hours (~10 miles/trip, 3400 feet on average).

To do the grid in a year probably means you have to be willing to solo and break trail which reduces your average. At 2 peaks/trip average, you have to hike 4 out of every 5 days. Having a helpful crew to aid in breaking trail would make this much more achievable but arguably less sporting. You have to stay uninjured and not get sick.

Tim Muskat did three rounds in winter 2010-2011, so the winter part is doable. Shoulder season may be harder than winter proper (I don't much, if any, hiking during April...)

Tim
p.s. Let me apologize in advance for being "too number-ish" ;) You know who you are ;)


Bikehikeskifish

I've been hiking for about 5 years now and have 45 of the 48 4000 footers. I didn't seriously consider going after them until this past summer when I realized I was getting close. However now that I'm getting close I'm starting to think about doing the winter 48 and working on the grid.

I noticed you did them in 26 hikes and 30 for the winter. Would you mind sharing with me how you did it? Up to this point I've just been picking out a hike and doing it kind of willy nilly. Sometimes I feel like deciding where to go is one of the most difficult parts of going hiking. I think if I had a "plan of attack" it would make it easier for me to get out there and hike!

Thanks,

Mike
 
Any Season, first round (overlaps with the W48 first round), 26 hikes

Name|DATE|DISTANCE|ELEVATION|DURATION
Moosilauke NH48|2006-05-28|7.6|3100|05:15:00
Osceolas NH48|2006-06-17|8.4|2950|04:30:00
Tripyramids NH48|2006-07-03|11.1|3000|05:45:00
Whiteface Passaconaway NH48|2006-08-05|11.9|3800|07:30:00
Three Bonds from Lincoln Woods NH48|2006-08-31|23.0|4500|10:45:00
Flume Liberty NH48|2006-09-09|9.8|3700|06:30:00
Lincoln Lafayette NH48|2006-10-15|8.8|3850|07:00:00
Tecumseh NH48|2007-06-23|6.2|2600|04:00:00
Pierce Eisenhower NH48|2007-08-09|9.5|3300|06:15:00
Cabot NH48|2007-08-17|10.5|3500|07:00:00
Isolation NH48|2007-08-22|14.6|3400|08:00:00
Waumbek NH48|2007-08-24|7.4|2650|03:30:00
Willey Range NH48|2007-09-08|10.0|3400|07:30:00
Washington Monroe NH48|2007-10-05|12.0|4400|08:30:00
Cannon NH48|2007-10-07|6.2|2350|05:00:00
Galehead Garfield NH48|2007-11-11|15.2|4200|08:45:00
Owl's Head NH48|2007-11-17|16.0|2950|13:00:00
Kinsmans W48|2008-02-08|10.2|3550|07:10:00
Madison W48|2008-02-14|8.2|4100|06:30:00
Hancocks W48|2008-03-10|9.8|2650|06:00:00
Carters Moriah NH48|2008-06-13|17.9|5700|11:15:00
Jefferson Adams NH48|2008-07-04|12.6|5050|10:00:00
Twins Zealand Hale NH48|2008-08-17|18.0|5510|11:30:00
Carrigain NH48|2008-08-23|10.0|3250|07:00:00
Wildcats NH48|2008-08-24|9.2|3650|07:15:00
Jackson NH48|2008-08-31|5.2|2150|06:00:00

Winter, first time, 30 hikes:

Name|DATE|DISTANCE|ELEVATION|DURATION
Lincoln W48|2007-12-28|7.8|3400|08:15:00
Willey Range W48|2008-01-19|8.5|3100|06:45:00
Kinsmans W48|2008-02-08|10.2|3550|07:10:00
Madison W48|2008-02-14|8.2|4100|06:30:00
Hancocks W48|2008-03-10|9.8|2650|06:00:00
Garfield W48|2008-03-15|12.5|3000|06:45:00
Liberty Flume W48|2008-12-26|9.8|4300|07:30:00
Lafayette W48|2009-01-04|8.9|3800|06:15:00
Twins Galehead W48|2009-01-24|14.0|3900|09:00:00
Cabot W48|2009-02-14|7.8|2700|05:00:00
Monroe Eisenhower Pierce W48|2009-02-28|10.3|3400|08:30:00
Carters W48|2009-03-07|12.5|4|09:15:00
Adams W48|2009-03-15|10.0|5000|07:30:00
Isolation W48|2009-12-24|12.0|2800|06:15:00
Whiteface-Passaconaway W48|2009-12-26|11.9|3800|06:45:00
Tripyramids W48|2009-12-30|12.7|3400|08:00:00
Jefferson W48|2009-12-31|9.0|5000|08:00:00
Owl's Head W48|2010-01-09|16.4|3800|09:45:00
Osceolas W48|2010-01-16|7.8|3100|05:10:00
Moriah W48|2010-01-23|9.0|3550|05:30:00
Tecumseh W48|2010-01-31|5.0|2200|02:20:00
Waumbek W48|2010-01-31|8.0|2650|03:20:00
Wildcats W48|2010-02-05|8.0|3100|05:30:00
Cannon W48|2010-02-07|4.0|2100|02:20:00
Jackson W48|2010-02-13|5.2|2150|04:00:00
Hale W48|2010-02-20|8.0|2400|04:15:00
Washington W48|2010-03-02|10.0|4200|07:45:00
Moosilauke W48|2010-03-07|7.8|3300|04:45:00
Carrigain W48|2010-03-09|14.0|3400|08:00:00
Bonds-Zealand W48|2010-03-11|23.0|4450|13:30:00

This winter, so far (a single-season attempt in progress)

Name|DATE|DISTANCE|ELEVATION|DURATION
Liberty and Flume W2012|2012-01-08|9.5|4200|08:15:00
Tripyramids W2012|2012-01-16|12.8|3440|06:30:00
Kinsmans W2012|2012-01-19|10.0|3985|06:30:00
Hancocks W2012|2012-01-20|9.8|2650|06:15:00
Moosilauke W2012|2012-01-22|7.7|3600|04:45:00
Cannon W2012|2012-01-24|4.0|2365|02:40:00
Hale W2012|2012-01-24|8.7|2635|04:30:00
Madison-Adams W2012|2012-01-26|9.5|5100|09:45:00
Isolation W2012|2012-01-29|12.6|3500|09:30:00
Carters W2012|2012-01-30|12.6|4650|06:00:00
Cabot W2012|2012-02-01|7.6|2780|04:00:00
Whiteface-Passaconaway W2012|2012-02-02|11.2|4100|06:30:00
Moriah W2012|2012-02-03|8.5|3560|05:00:00
Zealand-Bonds W2012|2012-02-04|22.8|4875|12:30:00
Wildcats W2012|2012-02-11|8.0|3800|05:15:00
Owl's Head W2012|2012-02-12|16.5|3370|09:00:00

The attack plan is for a given day to have an A-plan, B-plan and a C-plan, especially when you may need to go solo. Traverses help your peak count, but often require car spots. My plan to finish this winter includes 8 more days, and since I am under the weather for this three-day weekend, the plan in jeopardy :( unless I can take a few days off.

MONROE-EISENHOWER-PIERCE-JACKSON
JEFFERSON-WASHINGTON
LINCOLN-LAFAYETTE
CARRIGAIN
OSCEOLA-EAST
TOM-FIELD-WILLEY
WAUBMEK-TECUMSEH
GALEHEAD-GARFIELD-NORTHTWIN-SOUTHTWIN



Tim
 
Last edited:
Tim -

As you probably know, this GALEHEAD-GARFIELD-NORTHTWIN-SOUTHTWIN hike is ambitious. The toughest section is between Galehead and Garfield. Brutus and I did this one time in winter, and had to both find and break trail. Staying on the trail was time-consuming, as that section of ridge is rough, and meanders. Fortunately, there were 2 others helping to break trail. We didn't reach Garfield until 5PM, and hike back to Beaver Brook, all of this in a moderate storm. 'Twas a long day.
 
I'm an ambitious guy :cool:

Tim
Yup, goes without saying.

In the interest of accuracy - the day that Brutus and I did the hike in the above post with a couple of friends - we didn't do N. Twin. The goal for that day had been a Zealand/Bond traverse as Plan A, so we gathered early at the winter TH for Zealand. The weather wasn't good, so we agreed on a Plan B, and started from Beaver Brook and headed up towards Galehead. From the jct near the hut, we did an up and back to S. Twin and then did Galehead before heading over to Garfield (or we might have done Galehead first - don't remember).

My point is - the overall effort of doing N. Twin first and then over to South and down to Galehead would be a similar effort as the day above. In that winter Brutus and I and one of the friends on that winter's "quest" had already done N. Twin earlier in the winter, so didn't need it again. The day we'd done N. Twin was brutally cold, and once attaining N. Twin we risked frostbite (or worse) by continuing over to South, so we aborted and came down.
 
Marley (my dog) and I are in our 4th year of attacking "The Grid", we took a different apprach though. I broke down the 48 4K's into 4 groups of 12. In Jan of '09 we completed group1, Feb we did group 2, March group 3 and April group 4 and then in May back to group 1 etc.. In Jna of 2010 we started with group 2 etc.... The goal was to finish on 12-20-2012 but that goal will not happen this year. Marley cut his paw about 10 days ago and is still on "light duty". We will not finish this year but we will try to finish on his birthday, March 24 2013 (that is if the world doesn't end on 12-20-2012!).

I have found this approach takes away from the repeativeness of doing the same peaks every month.
 
Any Season, first round (overlaps with the W48 first round), 26 hikes

Name|DATE|DISTANCE|ELEVATION|DURATION
Moosilauke NH48|2006-05-28|7.6|3100|05:15:00
Osceolas NH48|2006-06-17|8.4|2950|04:30:00
Tripyramids NH48|2006-07-03|11.1|3000|05:45:00
Whiteface Passaconaway NH48|2006-08-05|11.9|3800|07:30:00
Three Bonds from Lincoln Woods NH48|2006-08-31|23.0|4500|10:45:00
Flume Liberty NH48|2006-09-09|9.8|3700|06:30:00
Lincoln Lafayette NH48|2006-10-15|8.8|3850|07:00:00
Tecumseh NH48|2007-06-23|6.2|2600|04:00:00
Pierce Eisenhower NH48|2007-08-09|9.5|3300|06:15:00
Cabot NH48|2007-08-17|10.5|3500|07:00:00
Isolation NH48|2007-08-22|14.6|3400|08:00:00
Waumbek NH48|2007-08-24|7.4|2650|03:30:00
Willey Range NH48|2007-09-08|10.0|3400|07:30:00
Washington Monroe NH48|2007-10-05|12.0|4400|08:30:00
Cannon NH48|2007-10-07|6.2|2350|05:00:00
Galehead Garfield NH48|2007-11-11|15.2|4200|08:45:00
Owl's Head NH48|2007-11-17|16.0|2950|13:00:00
Kinsmans W48|2008-02-08|10.2|3550|07:10:00
Madison W48|2008-02-14|8.2|4100|06:30:00
Hancocks W48|2008-03-10|9.8|2650|06:00:00
Carters Moriah NH48|2008-06-13|17.9|5700|11:15:00
Jefferson Adams NH48|2008-07-04|12.6|5050|10:00:00
Twins Zealand Hale NH48|2008-08-17|18.0|5510|11:30:00
Carrigain NH48|2008-08-23|10.0|3250|07:00:00
Wildcats NH48|2008-08-24|9.2|3650|07:15:00
Jackson NH48|2008-08-31|5.2|2150|06:00:00

Winter, first time, 30 hikes:

Name|DATE|DISTANCE|ELEVATION|DURATION
Lincoln W48|2007-12-28|7.8|3400|08:15:00
Willey Range W48|2008-01-19|8.5|3100|06:45:00
Kinsmans W48|2008-02-08|10.2|3550|07:10:00
Madison W48|2008-02-14|8.2|4100|06:30:00
Hancocks W48|2008-03-10|9.8|2650|06:00:00
Garfield W48|2008-03-15|12.5|3000|06:45:00
Liberty Flume W48|2008-12-26|9.8|4300|07:30:00
Lafayette W48|2009-01-04|8.9|3800|06:15:00
Twins Galehead W48|2009-01-24|14.0|3900|09:00:00
Cabot W48|2009-02-14|7.8|2700|05:00:00
Monroe Eisenhower Pierce W48|2009-02-28|10.3|3400|08:30:00
Carters W48|2009-03-07|12.5|4|09:15:00
Adams W48|2009-03-15|10.0|5000|07:30:00
Isolation W48|2009-12-24|12.0|2800|06:15:00
Whiteface-Passaconaway W48|2009-12-26|11.9|3800|06:45:00
Tripyramids W48|2009-12-30|12.7|3400|08:00:00
Jefferson W48|2009-12-31|9.0|5000|08:00:00
Owl's Head W48|2010-01-09|16.4|3800|09:45:00
Osceolas W48|2010-01-16|7.8|3100|05:10:00
Moriah W48|2010-01-23|9.0|3550|05:30:00
Tecumseh W48|2010-01-31|5.0|2200|02:20:00
Waumbek W48|2010-01-31|8.0|2650|03:20:00
Wildcats W48|2010-02-05|8.0|3100|05:30:00
Cannon W48|2010-02-07|4.0|2100|02:20:00
Jackson W48|2010-02-13|5.2|2150|04:00:00
Hale W48|2010-02-20|8.0|2400|04:15:00
Washington W48|2010-03-02|10.0|4200|07:45:00
Moosilauke W48|2010-03-07|7.8|3300|04:45:00
Carrigain W48|2010-03-09|14.0|3400|08:00:00
Bonds-Zealand W48|2010-03-11|23.0|4450|13:30:00

This winter, so far (a single-season attempt in progress)

Name|DATE|DISTANCE|ELEVATION|DURATION
Liberty and Flume W2012|2012-01-08|9.5|4200|08:15:00
Tripyramids W2012|2012-01-16|12.8|3440|06:30:00
Kinsmans W2012|2012-01-19|10.0|3985|06:30:00
Hancocks W2012|2012-01-20|9.8|2650|06:15:00
Moosilauke W2012|2012-01-22|7.7|3600|04:45:00
Cannon W2012|2012-01-24|4.0|2365|02:40:00
Hale W2012|2012-01-24|8.7|2635|04:30:00
Madison-Adams W2012|2012-01-26|9.5|5100|09:45:00
Isolation W2012|2012-01-29|12.6|3500|09:30:00
Carters W2012|2012-01-30|12.6|4650|06:00:00
Cabot W2012|2012-02-01|7.6|2780|04:00:00
Whiteface-Passaconaway W2012|2012-02-02|11.2|4100|06:30:00
Moriah W2012|2012-02-03|8.5|3560|05:00:00
Zealand-Bonds W2012|2012-02-04|22.8|4875|12:30:00
Wildcats W2012|2012-02-11|8.0|3800|05:15:00
Owl's Head W2012|2012-02-12|16.5|3370|09:00:00

The attack plan is for a given day to have an A-plan, B-plan and a C-plan, especially when you may need to go solo. Traverses help your peak count, but often require car spots. My plan to finish this winter includes 8 more days, and since I am under the weather for this three-day weekend, the plan in jeopardy :( unless I can take a few days off.

MONROE-EISENHOWER-PIERCE-JACKSON
JEFFERSON-WASHINGTON
LINCOLN-LAFAYETTE
CARRIGAIN
OSCEOLA-EAST
TOM-FIELD-WILLEY
WAUBMEK-TECUMSEH
GALEHEAD-GARFIELD-NORTHTWIN-SOUTHTWIN



Tim

Tim

thanks for your quick reply. This will help me organize my hikes.

good luck finishing your winter hikes and congrats on being made a Moderator

Mike
 
Top